Vejrstation | |||
---|---|---|---|
LAST READING AT TIME: 13:29:00 DATE: 14 October 2024 | |||
Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 8.8 °C |
Maximum Temperature (since midnight) | 13.9 °C at: 12:26 | Minimum Temperature (since midnight) | 6.0 °C at: 03:01 |
Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | SSW (209°) |
Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 5.4 m/s at: 13:26 |
Maximum Gust (since midnight) | 5.4 m/s at: 13:26 | Maximum 1 minute average (since midnight) | 6.1 m/s at: 13:26 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.3 mm (0.45 in.) | Rainfall To date this year | 682.1 mm (26.85 in.) |
Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
Yesterdays rainfall | 4.5 mm | DewPoint | -0.7°C (Wet Bulb :6.4°C ) |
Humidity | 44 %, Humidex 8.8 °C | Barometer corrected to msl | 978.3 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.