Vejrstation | |||
---|---|---|---|
LAST READING AT TIME: 07:25:00 DATE: 08 February 2025 | |||
Current Weather | Night time | Current Temperature | 2.9°C (37.2°F), Apparent temp 0.7 °C |
Maximum Temperature (since midnight) | 2.9 °C at: 00:00 | Minimum Temperature (since midnight) | 2.9 °C at: 00:00 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | ENE (56°) |
Windchill Temperature | 2.7°C | Maximum Gust (last hour) | 4.1 m/s at: 06:52 |
Maximum Gust (since midnight) | 4.1 m/s at: 05:42 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 06:03 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 56.7 mm (2.23 in.) |
Maximum rain per minute (last hour) | 0.8 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :0.9°C ) |
Humidity | 66 %, Humidex 0.1 °C | Barometer corrected to msl | 1020.6 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.2 hPa | Pressure change (last 6 hours) | -1.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.